Bilateral Full Scope Synthesized Treaties (DTAs as Modified by the MLI)
| Sr.No | Title |
|---|---|
| 1 | Austria |
| 2 | Belgium |
| 3 | Bosnia and Herzegovina |
| 4 | Canada |
| 5 | China |
| 6 | Czech Republic |
| 7 | Denmark |
| 8 | Egypt |
| 9 | Finland |
| 10 | Hungary |
| 11 | Indonesia |
| 12 | Ireland |
| 13 | Japan |
| 14 | Jordan |
| 15 | Kazakhstan |
| 16 | Malaysia. |
| 17 | Malta |
| 18 | Mauritius |
| 19 | Netherlands |
| 20 | Oman |
| 21 | Poland |
| 22 | Portugal |
| 23 | Qatar |
| 24 | Saudi Arabia |
| 25 | Serbia |
| 26 | Singapore |
| 27 | Sweden |
| 28 | United Arab Emirates |
| 29 | United Kingdom |

